<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>San Antonio Current — Blogs &#187; Spuriosity</title>
	<link>http://blogs.sacurrent.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 22:46:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.5.1" -->

	<item>
		<title>San Antonio Spurs: Playoff March launches from Houston</title>
		<description><![CDATA[Recent All-Star Weekends in Texas have had a distinct flavor when it comes to proponents of the San Antonio Spurs. Houston in 2006 was an urban-themed coming out party for Tony Parker as a baller and fledgling rhyme-sayer. Dallas in 2010 was dominated by the excess of Cowboys Stadium, aka Jerry World and the record crowd of 108,713 hoops junkies who gathered to watch a meaningless game. Last weekend in Houston had a familiar Spurs vibe with Tim Duncan, Tony Parker, and Coach Pop representing the Spurs, and Matt Bonner along for the ride. All-Star Saturday Night lacked the punch of past performances with the H-Town crowd slowly filling in and Parker meekly passing his Skills Challenge crown to Damian Lillard of the Portland Trailblazers. Bonner held his own in the Three-Point Competition before succumbing to Cleveland Cavaliers wunderkind Kyrie Irving, while the dunk contest was somewhat forgettable. On Sunday prior to All-Star Game intro’s, Duncan and Parker traded jumpers, with Timmy at the line and Tony on the right wing. On the other side of the court Los Angeles Lakers center Dwight Howard goofed around with some ballboys before launching a series of half court hook shots to the [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/san-antonio-spurs-playoff-march-launches-from-houston/</link>
			</item>
	<item>
		<title>San Antonio Spurs: On the Road</title>
		<description><![CDATA[With All-Stars Tim Duncan and Tony Parker watching from the sidelines in civilian attire, and Manu Ginobili and Stephen Jackson also unavailable, Spurs swingman Kawhi Leonard rose to the occasion lifting San Antonio to an impressive 103-89 victory over the Bulls in Chicago. The quiet Aztec sparked the Spurs with a career-high 26 points unleashing the offensive repertoire he first unveiled in Las Vegas during Summer League play. Amidst the array of post-ups and jab steps, Leonard played stellar defense limiting Bulls All-Star Luol Deng to 11 points on a 4-of-13 shooting night. The win brought San Antonio to 3-1 on their annual rodeo road trip after solid wins against the Minnesota Timberwolves and Brooklyn Nets, and an early stumble verses the Pistons in Detroit. After the 111-86 blowout in Brooklyn forward Gerald Wallace offered up a prescient observation on the shorthanded Spurs. “We should take a look at the guys in San Antonio, 1 through 15,&#8221; Wallace told reporters after the game. “Everybody knows their role. It doesn&#8217;t matter who they have on the court, their offense looks the same, their defense looks the same. We’ve got to get that mentality, regardless of who’s on the court for us, [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/san-antonio-spurs-on-the-road/</link>
			</item>
	<item>
		<title>San Antonio Spurs: #LetBonnerShoot</title>
		<description><![CDATA[On Saturday night at the AT&#38;T Center, Spurs quarterback Tony Parker displayed the complete game that made him an All-Star reserve selection earlier in the week, pumping in 31 points, 7 dimes, 4 boards, and 2 steals in a 109-99 victory over the Phoenix Suns. After three quarters of plodding basketball, Parker took over the game in the fourth with 11 points, as part of his sixth 30-plus point effort for the season. After the contest, the five-time All-Star reflected on his evolution as a fourth quarter closer. &#8220;You know me as a basketball player, I am always trying to improve every year,” said Parker. “Over the last few years it is becoming my team and Coach Pop is always challenging me to become that franchise player who closes games and makes good decisions with the ball offensively for myself and my teammates. I always take to heart Pop&#8217;s challenges.&#8221; &#8220;He is unbelievable” added teammate Manu Ginobili, himself a two-time All-Star. “I cannot say he became a fourth quarter finisher this year because of how he played last year, especially in the first two months. But he is in that point of his career where he is so confident. He [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/san-antonio-spurs-star-struck/</link>
			</item>
	<item>
		<title>San Antonio Spurs: Block Party</title>
		<description><![CDATA[In a continuing trend of the San Antonio Spurs 40th anniversary season, Tim Duncan once again turned back the clock to post up quality numbers in a Spurs win. On Sunday night it was Ricky Rubio and the Minnesota Timberwolves that bore witness to vintage Timmy who patrolled the paint with 12 points, 9 rebounds, and 7 blocks in only three quarters. The Spurs finished the night with 13 blocks en route to a 106-88 victory, which marked their 12th consecutive win at the AT&#038;T Center. “Well, he’s been the base of what we’ve done defensively for 16 years, so I don’t think it’s a huge surprise,” said Coach Pop whose ejection in the fourth quarter helped spark the Spurs. “It’s kind of neat that it was seven (blocks), but he does that every night. He tries to do the best he can guarding, blocking shots and protecting the rim for us. He’s been doing that a long time and tonight he got a few more blocks than usual.” After missing last year’s All-Star game in Orlando, Duncan looks primed to return to the league’s mid-season classic where he should be joined by Spurs quarterback Tony Parker. Parker is having [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/san-antonio-spurs-block-party/</link>
			</item>
	<item>
		<title>San Antonio Spurs: Texas Toast</title>
		<description><![CDATA[The San Antonio Spurs finished up their recent four-game home stand with a spirited 122-116 victory over James Harden and the Houston Rockets on Friday evening. Houston’s dynamic duo of Harden and Jeremy Lin did not disappoint, combining for 54 points, 15 assists, and 6 steals, but San Antonio’s big three ultimately sealed the win with precision. Tony Parker finished the night with 31 points, Tim Duncan pumped in 30, and Manu Ginobili contributed 23 of his own. “They were unbelievable tonight,” Ginobili said after the game, referring to teammates Duncan and Parker. “I had a nice stretch early in the third quarter but those guys have been great all season so I kind of joined in on the scoring today. The main thing is that we beat another great team that has been rolling.&#8221; “They keep the waves coming and coming,” added Houston phenom Jeremy Lin, reflecting on Ginobili and the Spurs bench. “They definitely used a lot of bodies. They did a great job. They came out with a ton of energy.” Winners of four consecutive games, San Antonio is poised to streak into the New Year on a high note with their next matchup coming against the [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/san-antonio-spurs-texas-toast/</link>
			</item>
	<item>
		<title>San Antonio Spurs&#8217; Shooting Stars</title>
		<description><![CDATA[The San Antonio Spurs have already played three overtime games this season, but Monday night’s contest against the Rockets in Houston was easily the most entertaining. With H-town shooting guard James Harden watching from the sidelines with a bum ankle, phenom Jeremy Lin reasserted himself on the hardwood scoring a season-high 38 points, conjuring the spirit of Linsanity along the way. Spurs quarterback Tony Parker messed around and got a triple-double for the first time in his NBA career, sparking the Spurs to a 134-26 victory, behind 27 points, 12 assists, and 12 rebounds. San Antonio’s resident microwave, Gary Neal, scorched the nets with a career-high 29 points and dueled Houston’s Chandler Parsons from behind the arc towards the end of regulation. At 18-4, the Spurs boast the best record in the NBA with a showdown against the Jazz in Utah on the horizon. Leading up to Monday night’s thriller, Spuriosity checked in with Houston icon and former Golden Gloves champion Willie D of Geto Boys fame who had this to offer on the Rockets and their owner Leslie Alexander. “The judge is still out on the Rockets,” said Willie D via telephone. “We need some help. I don’t know [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/spuriosity-shooting-stars/</link>
			</item>
	<item>
		<title>Spuriosity: Bouncing Back</title>
		<description><![CDATA[“Does anybody know we have a game against Memphis tonight,” asked Coach Gregg Popovich facing a scrum of reporters in the bowels of the AT&#038;T Center on Saturday night. After expressing disappointment in the quarter of a million dollar fine handed down by NBA commissioner David Stern to the Spurs organization, Coach Pop was understandably eager for basketball. Thanks to his decision to rest four players against Miami, San Antonio uncharacteristically grabbed the spotlight of the 24-hour sports news cycle with opinions weighing in from every corner of the hoops landscape. Once the ball was in the air, it was Pop’s players who did the talking with returning starters Tony Parker and Tim Duncan pumping in a combined 57 points, 19 rebounds, and 10 assists. Fresh legs prevailed as the Spurs outlasted the Grizzlies in overtime, securing a 99-85 victory to bring their record to 14-4 for the season. It was San Antonio’s fifth straight win against Memphis since falling to the Grizzlies in the first round of the 2011 playoffs, and those in attendance basked in anti-Stern vindication. For many in NBA circles, February of 2014, the date of Stern’s impending retirement can’t come soon enough. The commissioner’s recent [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/spuriosity-bouncing-back/</link>
			</item>
	<item>
		<title>Spurs power forward, Tim Duncan</title>
		<description><![CDATA[On Monday afternoon Tim Duncan was named the Western Conference Player of the Week for the 21st time in his storied, often stone-faced career. Duncan averaged 20 points, 12 boards, and 3 dimes in four contests taking his game back to 2009, which was the most recent year he earned Player of the Week honors. The Big Fundamental’s efforts sparked the Spurs who reeled off three straight road wins in Boston, Indiana, and Toronto, after initially faltering against the Clippers at home. Vintage Duncan was again on display Monday in the nation’s capital, where he delivered in limited minutes against the Washington Wizards. San Antonio outpaced the Wizards 118-92, with Duncan sinking 7 of 11 field goals to finish the night at 14 points, 5 rebounds, 4 assists, and 2 blocks. After the game, Coach Gregg Popovich reminded reporters that when it comes to Duncan even limited appearances are something to be appreciated. “There&#8217;ll be times this year when we&#8217;ll sit him back-to-backs,” said Coach Pop referring to the contests in Toronto and Washington. “Win or lose, he&#8217;s not going to play the minutes he played (Sunday).” The Spurs next head to Orlando for a Wednesday night match-up against the [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/power-foward/</link>
			</item>
	<item>
		<title>San Antonio Spurs: Ball Don&#8217;t Lie</title>
		<description><![CDATA[That collective sigh of relief you probably heard on Monday morning was Spurs fans across San Antonio reacting to the news that the Los Angeles Lakers passed on Hall of Fame Coach Phil Jackson in favor of offensive guru Mike D’Antoni to replace former Head Coach Mike Brown. Perhaps more than any figure outside of Kobe Bryant, Jackson best symbolizes the Lakers historical dominance against the Spurs in the post-season. At one point Jackson went as far to dub Gregg Popovich and his coaching staff as the “simulator crew” for their lack of NBA playing experience. Neither Jackson or D’Antoni were in the building when Pop and the Spurs closed out their four game road trip on Tuesday night in Los Angeles with a tight 84-82 win against the Lakers. Spurs shooting guard Danny Green closed out the Lakers on a three-pointer with 9.3 seconds left on the clock, and Kawhi Leonard shadowed Bryant on the game’s final play resulting in a busted play for Los Angeles. San Antonio now sits atop the Southwest Division with a 7-1 record with the Memphis Grizzlies chasing them at an impressive mark of 6-1. Carmelo Anthony and the New York Knicks enter the [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/ball-dont-lie/</link>
			</item>
	<item>
		<title>Silver Streak</title>
		<description><![CDATA[The San Antonio Spurs opened up the first week of their young NBA campaign by making history. After solid wins against the New Orleans Hornets, Oklahoma City Thunder, Utah Jazz, and Indiana Pacers, Tim Duncan and company stand atop the Western Conference at 4-0, the first time they have accomplished that feat in the franchise’s forty-year history. The undefeated Spurs have already won their first road game and showed their potential on the defensive end of the floor by vanquishing a trio of playoff teams at home. Tony Parker grabbed headlines early with inspired play in New Orleans and the game-winner at home over the Thunder, courtesy of his trusty jumper. Parker again paced the Spurs on Saturday night posting 24 points, 10 assists, and 2 steals in a 110-100 victory against the Jazz. Anchored by a resurgent Duncan, aka Old Man River Walk, the streaking Spurs have utilized their staggering depth, offensive continuity, and improved defense to jump-start their season. “They are one of the best scoring and fundamentally sound teams in the NBA,” former Spur George Hill told reporters after the Pacers fell to his old team in a 101-79 rout. “It starts with coach Pop being the [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/silver-streak/</link>
			</item>
	<item>
		<title>Coronation of LeBron James, Spurs starters, and Stak5</title>
		<description><![CDATA[The coronation of LeBron James was on full display during the NBA’s opening night as both Madison Avenue and the league itself took turns celebrating the young champion. King James and his Miami Heat teammates delivered on the hardwood, handing Rajon Rondo and the Boston Celtics a bitter 120-107 loss on national television. The Chosen One finished the night with 26 points and 10 rebounds but played sparingly in the second half due to leg cramps. For San Antonio hoops heads, the scene shifts to New Orleans tonight where the Spurs face the Hornets to begin their long trek back to the Western Conference Finals (Update: They squeaked it). The Spurs finished the pre-season with a 4-3 record and look eager to recover from the identity theft they suffered at the hands of the Oklahoma City Thunder to end last season’s campaign. San Antonio hosts Kevin Durant and Thunder in their home opener tomorrow night which should provide some insight as to how the recent James Harden trade will affect the landscape out west. Until Thursday, fans of the Durantula can get their fix on Stephen Jackson’s new single “Lonely at the Top” where the Olympian drops a verse worthy [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/kiss-the-ring/</link>
			</item>
	<item>
		<title>Nandomania!</title>
		<description><![CDATA[Going into training camp the biggest surprise from the Spurs was the last minute addition of Eddy Curry to their roster. Although the veteran center won a NBA Championship with the Miami Heat last season, he wasn’t exactly a key contributor. Through four exhibition games though, it was French 6-5 rookie guard Nando De Colo who has added some sleight-of-hand sizzle to San Antonio’s preseason. After a 106-77 win in a friendly against Italy’s Montepaschi Siena the Spurs kicked off NBA competition with a 101-99 victory over the Atlanta Hawks in which De Colo hit the game winning three-pointer with 0.6 seconds remaining on the clock. Nando finished the night with 11 points and 9 assists prompting premature comparisons to Manu Ginobili from teammates who eventually settled on dubbing him the poor man’s Manu. At 6-5 and 190 pounds, Nando De Colo is slightly smaller than Ginobili, doesn’t speak Spanish as well, but does show Ginobili-esque flashes of brilliance in his passing game. “We just need to practice together and to know each other, De Colo told reporters after his first preseason contest, reflecting on his passes. “Part of a team is knowing what teammates do. I’m the new one [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/nandomania/</link>
			</item>
	<item>
		<title>Stak to the Future</title>
		<description><![CDATA[The NBA’s version of the first day of school, aka Media Day, took place at the San Antonio Spurs practice facility earlier this week with a lighthearted tone in the air. Tim Duncan made fun of Tony Parker’s summer goggles, Tony cracked on a TV sports reporter’s hair, and members of the media took turns tossing out their lamest Eddy Curry fat jokes as they stood around waiting for the next interview scrum. Thanks to Spurs Director of Basketball Communications Tom James, the Current was able to catch up with Stak5, aka Stephen Jackson, about his upcoming album Jack of All Trades, the music of DeJuan Blair, and the looming NBA season. What was the genesis of the track “Fall Out?” I have a producer in Atlanta who’s a good friend of mine. His name is Grade A and he made the beat and the hook for the song. It came with a concept because when I’m on the court I play till I can’t play no more, till I’m ready to pass out, till I can’t breathe. Off the court I enjoy my life. I spread my blessings with my friends and we have a good time, so ball [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/stak-to-the-future/</link>
			</item>
	<item>
		<title>Jack the Rapper</title>
		<description><![CDATA[Fans of San Antonio Spurs swingman Stephen Jackson’s off-court poetics will have to wait another month for his official debut album Jack of All Trades. Originally scheduled for release on September 25, the LP has been pushed back to October 30 for promotional reasons, and will now drop on the eve of the NBA’s opening night. Packed with 18 trill themed tracks, Stak5’s latest effort features hip hop heavyweights like Scarface, Bun B, Paul Wall, Big Krit, and The Game, along with NBA ballers Lou Williams and Kevin Durant. Stak5’s manager Hot Rod provided the Current with a handful of tracks from Jack of All Trades which offer a nice snapshot from the forthcoming release. On “Dreamin,” Jackson opines on the dream of playing pro-hoops and transitioning to the music biz. “OTS Flow” introduces Jackson’s super group, the Original Trill Squad, comprised of Pepa Spray, Messiah, Telo, and B. Lean. Two of Atlanta’s rising stars 2win and Alley Boy are featured on the bouncy “We On It,” and “Bang Bang” is an up-tempo record that according to Hot Rod has “clubs going crazy.” The album’s closer and easily the standout of these preview tracks is “Fall Out” which was produced [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/jack-the-rapper/</link>
			</item>
	<item>
		<title>Stargazing</title>
		<description><![CDATA[Up in the AT&#038;T Center rafters, amidst NBA championship banners and others celebrating successful rodeos, hangs a testament to the San Antonio Silver Stars 2008 Western Conference championship and sole WNBA Finals appearance. After 10 years in the Alamo City, the Stars are intent on returning to the Finals stage and took another step closer with the WNBA playoffs looming. On Tuesday night San Antonio’s other professional basketball team defeated the New York Liberty 77-66 led by shooting guard Danielle Robinson’s 21 points, 5 rebounds, and 5 assists. “We had to bounce back from the loss against Tulsa and I just wanted to come out and be a spark,” Robinson told reporters after the contest. “We kind of start games a little flat so I wanted to make sure that we didn’t. Make sure that I came out aggressive.” With a record of 20-12, the Silver Stars currently sit at third place in the Western Conference with two games remaining on their regular season schedule. On Friday night they will face the Storm in Seattle, who are fourth in the West, before returning home to square off against the Minnesota Lynx who are pacing the conference with a 26-5 record. [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/stargazing/</link>
			</item>
	<item>
		<title>Little Giants</title>
		<description><![CDATA[San Antonio’s McAllister Park National team remained undefeated at the 2012 Little League World Series after a convincing 13-3 thumping of New Castle, Indiana. Returning to the South Williamsport, Pennsylvania tournament for the first time since 2009, it was soon evident that the North Side sluggers had packed their hot bats. Sparked by Zachary Sanchez’s 2 run homer, the Southwest regional champions went off for 6 runs in the fourth inning, adding 2 in the fifth, and another 2 in the sixth. Manager Jack Wideman Jr.’s team is now 17-1, and boasts nine players who batted over .300 going into the Little League World Series. Relying on a fierce combination of stalwart pitching, solid defense, and superb depth at the plate, San Antonio is an early favorite to reach the Championship game for the first time in the 65-year history of the tournament. Next up for McAllister Park is Wednesday night contest against the boys from Goodlettsville, Tennessee. Game time is set for 7:00 pm on ESPN and ESPN3D.]]></description>
		<link>http://blogs.sacurrent.com/index.php/little-giants/</link>
			</item>
	<item>
		<title>Spuriosity: Dream On</title>
		<description><![CDATA[It’s been twenty years since Michael Jordan, Magic Johnson, Larry Bird, Charles Barkley, and David Robinson captured Olympic gold in Barcelona, simultaneously conquering the hoops world and jumpstarting the evolution of basketball around the globe. Without the original Dream Team there’s no Manu Ginobili or Tony Parker. Without Manu, an Olympic gold medalist in his own right, there’s no Spurs dynasty. In his eloquent reflection on the 1992 Olympic squad, Dream Team, author Jack McCallum initially describes the Dreamers’ influence with a simple boom. “Thousands of booms went off all around the world, the start of a revolution,” writes McCallum. “In Argentina, Manu Ginobili, a fifteen-year-old with a wild, almost primitive athleticism, was watching. In Spain, twelve-year-old Pau Gasol, who had designs on being a doctor, and ten-year-old Jose Calderon a budding point guard, were watching. In Turkey, two tall thirteen-year-olds, Mehmet Okur and Hedo Turkoglu, were watching. In France, ten-year-old Tony Parker, already among the quickest youngsters in his country, was watching.” Tony and Manu’s Olympic dreams were deferred this Summer in a tournament where the greatness of LeBron James, Kevin Durant, and Chris Paul was undeniable and on full display for the rest of the planet. Team USA [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/spuriosity-dream-on/</link>
			</item>
	<item>
		<title>Spuriosity: Stay Gold</title>
		<description><![CDATA[Once the dust settled at the frantic Olympics hoops quarter-finals, Manu Ginobili was left in London as the last Spur standing. Flanked by longtime teammates Carlos Delfino, Andres Nocioni, and Luis Scola, Ginobili delivered a complete game, scoring 16 points, grabbing 8 rebounds, and dishing out 3 assists in a hard fought 82-77 victory over Tiago Splitter and Brazil. After a solid Olympics, Splitter underwhelmed against Argentina contributing only 6 points, 4 rebounds, and 4 assists for a team desperate for a spark not named Leandro Barbosa. The Gasol brothers and Spain sent a trio of Spurs packing when Tony Parker, Boris Diaw, and Nando De Colo failed to lift Les Bleus to the next level in international competition. France succumbed to Spain in a sloppy 66-59 defeat marked by inconsistent play. Parker in particular never seemed to capture his rhythm at these games, but has already expressed interest in representing his homeland at the 2016 Olympics, which would be his last legitimate chance to medal. Parker’s Spurs back-up, Patty Mills went down shooting against team USA, scoring 26 points in a losing effort. LeBron and company pounded Australia 119-86, with Mills serving as the lone highlight for an overmatched [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/spuriosity-stay-gold/</link>
			</item>
	<item>
		<title>Spuriosity: French Twist</title>
		<description><![CDATA[Despite some initially sloppy play from both France and Argentina, the first on-court matchup between Spurs All-Stars Tony Parker and Manu Ginobili lived up to Silver and Black expectations. Manu scored 26 points and was easily the best player on the hardwood, but it was Parker’s speed and steady game-management that proved the difference, lifting Les Bleus to a 71-64 upset over Argentina’s “Golden Generation.” Parker again struggled from the field at the Olympics, going 4 for 16, but still pumped in 17 point and 4 assists, the last over Manu’s outstretched arms in the game’s final minutes. During San Antonio’s regular season Spurs fans could sense that they were witnessing a shift in the team’s hierarchy. With Ginobili once again on the mend and Tim Duncan slightly deferring, it was Parker who consistently and furiously sparked the Spurs. By mid-season, he was the team’s lone All-Star and during the playoff, he was repeatedly serenaded with chants of “MVP” eventually coming in 5th in voting for the Maurice Podoloff trophy. Tuesday’s victory in London reminded us that despite his off-court transgressions, Parker is now clearly the alpha-Spur even in full view of even Pop’s patriarchal eye. The games continue on [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/spuriosity-french-twist/</link>
			</item>
	<item>
		<title>Spuriosity: London Calling</title>
		<description><![CDATA[Day one of Olympic hoops action kicked off this weekend across the pond with six Spurs taking the hardwood in London. The trio of Tony Parker, Boris Diaw, and recently signed Nando de Colo started off strongly for France, trailing only by 1 after the first quarter, before team USA utilized their superior depth to vanquish Les Bleus, 98-71. Rocking goggles reminiscent of Mars Blackmon, Parker visibly struggled against LeBron and company, going 4 for 13 from the field and committing 4 turnovers with only 1 assist, in a 10 point outing. Manu Ginobili did not disappoint in Argentina’s Olympic opener, scoring 21 points, grabbing 10 boards, and dropping 6 dimes in a 102-79 rout over Lithuania. Luis Scola led Argentina with 32 points but it was Manu’s inspired overall game that helped set the tone for what could be the last Olympic run for South America’s “Golden Generation.” Ginobili officially faces off against Parker for the first time on Tuesday when Argentina and France collide in what should be a stirring contest. Parker’s back-up, Patty Mills, impressed for Australia with a game high 20 points in a close 75-71 loss against Tiago Splitter and Brazil. Former Spurs draft-pick Leandro [...]]]></description>
		<link>http://blogs.sacurrent.com/index.php/spuriosity-london-calling/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (Requested URI is rejected)
Database Caching 12/24 queries in 0.166 seconds using disk

 Served from: blogs.sacurrent.com @ 2013-05-24 21:41:28 by W3 Total Cache -->