<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Antonio Current — Blogs &#187; Tech Tease</title>
	<atom:link href="http://blogs.sacurrent.com/index.php/category/streetview/techtease/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.sacurrent.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 20:59:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A day without lolcats: how Texas SOPA&#8217;d the internet</title>
		<link>http://blogs.sacurrent.com/index.php/a-day-without-lolcats-how-texas-sopad-the-internet/</link>
		<comments>http://blogs.sacurrent.com/index.php/a-day-without-lolcats-how-texas-sopad-the-internet/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:36:02 +0000</pubDate>
		<dc:creator>Tech Tease</dc:creator>
				<category><![CDATA[Streetview]]></category>
		<category><![CDATA[Tech Tease]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[CONGRESS]]></category>
		<category><![CDATA[Freedom of speech]]></category>
		<category><![CDATA[lolcats]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[satx]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://blogs.sacurrent.com/?p=15197</guid>
		<description><![CDATA[Today is the day. The day that websites across the internet have shutdown, gone black, to protest the House of Representatives&#8217; Stop Online Piracy Act (SOPA). Imagine a life without lolcats to soften your brain drain. No giggles from browsing the missed connections on Craigslist. SOPA also has an evil twin named PIPA. A Senate bill originally called the Protect IP Act. Plain and simple, the internet is practically the only part of the U.S. economy that still works. So why would we mess it up? And, when I say &#8220;we&#8221; I mean San Antonio, Texas. Lamar Smith (R-TX), the chief sponsor of the bill, is the U.S. Representative for Texas&#8217;s 21st congressional district here in San Antonio. There&#8217;s a lot of information out there to find out about SOPA. I&#8217;ve included a few resources below. But, more importantly why is SOPA bad for any of us? SOPA if passed would: greatly stifle creativity result in a substantial amount of job losses in the U.S threaten free speech SOPA was an initiative penned to combat online piracy. What&#8217;s been drafted wouldn&#8217;t put an end to piracy. Instead, it would harm online users and cripple the marketplace for entrepreneurs. Today the internet [...]]]></description>
		<wfw:commentRss>http://blogs.sacurrent.com/index.php/a-day-without-lolcats-how-texas-sopad-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechTease Top 2K11 highlights in music, media, and technology</title>
		<link>http://blogs.sacurrent.com/index.php/techtease-top-2k11-highlights/</link>
		<comments>http://blogs.sacurrent.com/index.php/techtease-top-2k11-highlights/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:49:55 +0000</pubDate>
		<dc:creator>Tech Tease</dc:creator>
				<category><![CDATA[Tech Tease]]></category>
		<category><![CDATA[DeAnne Cuellar]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[NYE]]></category>
		<category><![CDATA[SA Current]]></category>
		<category><![CDATA[sacurrent]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[san antonio current]]></category>
		<category><![CDATA[satx]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://blogs.sacurrent.com/?p=14688</guid>
		<description><![CDATA[(◑﹏◑) If you’re not totally over all of the year-end retrospectives&#8230;a few more highlights from 2011. The #SATX hashtag For a moment we almost lost our hometown Twitter category to South Austin, Texas tweets. Thankfully, San Antonio microbloggers out-tweeted the Austin based accounts enough to keep the #SATX hashtag homesliced. When you get a chance, do an online search of #SATX to stay updated on SA&#8217;s trending topics. The death and rebirth of community radio On January 7, 2011 President Obama signed the Local Community Radio Act into law. A small punk-ethic group, the Prometheus Radio Project, was instrumental in the passage of the Local Community Radio Act. The FCC will be handing out more than 1,000 licenses beginning in 2012. Sadly, San Antonio lost one of the nations oldest community radio transmissions after KEDA-AM Radio Jalapeño signed off. The #purosananto favorite was sold to Claro Communications. On the other side of town, a hybrid digital radio station went on air filling a void for SA’s African American community. KROV-HD became San Antonio’s first 24-hour, noncommercial, and urban-contemporary HD radio station. It&#8217;s currently broadcasting on 91.7-HD2 FM. The loss of Gil Scott-Heron and Steve Jobs Sadly, this year many of [...]]]></description>
		<wfw:commentRss>http://blogs.sacurrent.com/index.php/techtease-top-2k11-highlights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Partisan stunt thwarted, the open internet lives on</title>
		<link>http://blogs.sacurrent.com/index.php/partisan-stunt-thwarted-the-open-internet-lives-on/</link>
		<comments>http://blogs.sacurrent.com/index.php/partisan-stunt-thwarted-the-open-internet-lives-on/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:56:21 +0000</pubDate>
		<dc:creator>Tech Tease</dc:creator>
				<category><![CDATA[Streetview]]></category>
		<category><![CDATA[Tech Tease]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Kay Hutchison]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[NET NEUTRALITY]]></category>
		<category><![CDATA[netfreedom]]></category>
		<category><![CDATA[techtease]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://blogs.sacurrent.com/?p=13610</guid>
		<description><![CDATA[Just moments ago the Senate voted down resolution S. J. Res. 6. The partisan &#8220;resolution of disapproval&#8221; was a sneak attack on Internet freedoms sponsored by Sen. Kay Hutchison [R-TX], and spearheaded by industry-funded members of Congress. The resolution would&#8217;ve given Internet providers unrestricted power, and the ability to strip online privacy protections. It was also predicted, if passed, to create barriers to access and audiences already faced by many in broadcasting and print media. This is a historical victory for musicians, for historically marginalized communities, and consumers nationwide. (=^･ｪ･^=) San Antonio resident and media justice activist DeAnne Cuellar is a volunteer blogs throughout the week at blogs.sacurrent.com. She welcomes your questions and feedback and can be reached directly at techtease@sacurrent.com. Follow Tech Tease on Twitter at @thetechtease.]]></description>
		<wfw:commentRss>http://blogs.sacurrent.com/index.php/partisan-stunt-thwarted-the-open-internet-lives-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When professional Twitter #journo feeds get personal &#8230; and ugly</title>
		<link>http://blogs.sacurrent.com/index.php/when-professional-twitter-journo-feeds-get-personal-and-ugly/</link>
		<comments>http://blogs.sacurrent.com/index.php/when-professional-twitter-journo-feeds-get-personal-and-ugly/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:34:45 +0000</pubDate>
		<dc:creator>Tech Tease</dc:creator>
				<category><![CDATA[Streetview]]></category>
		<category><![CDATA[Tech Tease]]></category>

		<guid isPermaLink="false">http://blogs.sacurrent.com/?p=13449</guid>
		<description><![CDATA[When I don’t understand something, I Google it. As an observer and participant in online communication practices I frequently find myself examining questions of netiquette and hate speech. Netiquette is a combination of two words, Internet and Etiquette. It refers to necessary and appropriate behavior that occurs online when communicating via the internet. A frequent topic for heated debate involves hate speech, is defined as: “Speech that is intentionally deeply offensive to a racial, ethnic, religious, or other  group seeking to condemn or dehumanize members of such a group.” I’m not a professional journalist, and I haven’t attended j-school. I’m a blogger. I blog. Sometimes the two worlds of online publishing and print media collide in such a way that it leaves me completely dumbfounded. More specifically, there are times when San Antonio Express-News crime beat reporter Eva Ruth Moravec microblogs via Twitter (which all reporters at the E-N are by policy encouraged to do), I’m baffled. As reported by Hearst [dot] com: The Express-News is ranked No. 1 in Sunday readership among major U.S. newspapers. San Antonio is the largest major U.S. city with a Hispanic majority. According to the San Antonio Express-News&#8216; ethics and practices policy published online, [...]]]></description>
		<wfw:commentRss>http://blogs.sacurrent.com/index.php/when-professional-twitter-journo-feeds-get-personal-and-ugly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to run afoul of Occupy San Antonio, just ask too many questions</title>
		<link>http://blogs.sacurrent.com/index.php/how-to-get-kicked-out-of-occupy-san-antonio-just-ask-too-many-questions/</link>
		<comments>http://blogs.sacurrent.com/index.php/how-to-get-kicked-out-of-occupy-san-antonio-just-ask-too-many-questions/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:46:38 +0000</pubDate>
		<dc:creator>Tech Tease</dc:creator>
				<category><![CDATA[Streetview]]></category>
		<category><![CDATA[Tech Tease]]></category>
		<category><![CDATA[#OccupyWallStreet #OccupySanAnto #ows]]></category>
		<category><![CDATA[#ows]]></category>
		<category><![CDATA[995]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[general assembly]]></category>
		<category><![CDATA[Occupy San Antonio]]></category>

		<guid isPermaLink="false">http://blogs.sacurrent.com/?p=12872</guid>
		<description><![CDATA[After Adbusters&#8216; Occupy Wall Street campaign went national, a San Antonio based contingent manifested. Social Justice leaders within the Bexar County are were skeptical of the &#8216;leaderless&#8217; crowds. For years Social Justice scholars have studied historical protests. A leaderless movement? Could a fledgling group of dissenters in SA survive without infrastructure? And why hasn&#8217;t the park dwelling political independents, anarchists, socialists, libertarians, conservatives, and environmentalists reached out to local movement builders working on immigration, human rights, economic justice, women&#8217;s rights, and prison justice? A good friend of mine donates her time and money all year long to help local community groups. As an award winning graphic designer she really doesn&#8217;t have a ton of time to give these days. The Occupy Wall Street message really resonates with her as a business owner. She gives a shit. Like so many, she joined one of the Occupy San Antonio Facebook groups to ask a simple question. Why did the Occupy San Antonio General Assembly apply for a DBA (doing-business-as) trade name? The question she posed, and the discussion that followed, was not welcomed. Here are some screen shots of the discussion. In the end, the thread was deleted [censored] around 3AM. UPDATED/EDIT: [...]]]></description>
		<wfw:commentRss>http://blogs.sacurrent.com/index.php/how-to-get-kicked-out-of-occupy-san-antonio-just-ask-too-many-questions/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>5 iPhone Apps to use at the #SATX Beer Festival</title>
		<link>http://blogs.sacurrent.com/index.php/5-iphone-apps-to-use-at-the-satx-beer-festival/</link>
		<comments>http://blogs.sacurrent.com/index.php/5-iphone-apps-to-use-at-the-satx-beer-festival/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:58:49 +0000</pubDate>
		<dc:creator>Tech Tease</dc:creator>
				<category><![CDATA[Streetview]]></category>
		<category><![CDATA[Tech Tease]]></category>
		<category><![CDATA[#OccupyWallStreet]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer festival]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[sacurrent]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[san antonio current]]></category>
		<category><![CDATA[satx]]></category>

		<guid isPermaLink="false">http://blogs.sacurrent.com/?p=12838</guid>
		<description><![CDATA[Beer! Keep track of your beer tasting notes and ratings. Beer Pong. Multi-player, in-game chat, and table selection. DrinkFit knowing the carbohydrates and calories per beverage. Blood Alcohol Calculator (B.A.C.) App. For entertainment purpose only. BeerChooser. Personalized recommendations beers you&#8217;d like and don&#8217;t like. &#160;]]></description>
		<wfw:commentRss>http://blogs.sacurrent.com/index.php/5-iphone-apps-to-use-at-the-satx-beer-festival/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>#thankyousteve in tweets</title>
		<link>http://blogs.sacurrent.com/index.php/thankyousteve-in-tweets/</link>
		<comments>http://blogs.sacurrent.com/index.php/thankyousteve-in-tweets/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:57:24 +0000</pubDate>
		<dc:creator>Tech Tease</dc:creator>
				<category><![CDATA[Streetview]]></category>
		<category><![CDATA[Tech Tease]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[miguel rios]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blogs.sacurrent.com/?p=12814</guid>
		<description><![CDATA[4.5 hours of #thankyousteve tweets sent out on Oct 5, 2011. Tweets are ordered by # of RTs, from the top left Image created by Twitter&#8217;s Miguel Rios.]]></description>
		<wfw:commentRss>http://blogs.sacurrent.com/index.php/thankyousteve-in-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED #OccupySanAnto joins Occupy Wall Street movement (and RIP Steve Jobs)</title>
		<link>http://blogs.sacurrent.com/index.php/steve-jobs-has-died-but-tomorrrow-occupy-san-antonio-takes-action/</link>
		<comments>http://blogs.sacurrent.com/index.php/steve-jobs-has-died-but-tomorrrow-occupy-san-antonio-takes-action/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:40:21 +0000</pubDate>
		<dc:creator>Tech Tease</dc:creator>
				<category><![CDATA[Streetview]]></category>
		<category><![CDATA[Tech Tease]]></category>
		<category><![CDATA[#OccupySanAnto]]></category>
		<category><![CDATA[#OccupyWallStreet]]></category>
		<category><![CDATA[#OccupyWallStreet #OccupySanAnto #ows]]></category>
		<category><![CDATA[#ows]]></category>
		<category><![CDATA[DeAnne Cuellar]]></category>
		<category><![CDATA[Occupy San Antonio]]></category>
		<category><![CDATA[Occupy Wallstreet]]></category>
		<category><![CDATA[san antonio current]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://blogs.sacurrent.com/?p=12723</guid>
		<description><![CDATA[Should I be blogging about Steve Jobs? I didn&#8217;t know him. All kidding aside&#8230;he did get me to Think Different. Can we really deny how he contributed to the digital era? I&#8217;ve decided to pay homage to Jobs by outlining how Occupy San Antonio might use technology tomorrow, when they join the rest of the country organizing to reclaim the &#8220;American Dream&#8221; ethos. 6:00 AM: A simple group text message will light up cell phones asking &#8220;where are you? I&#8217;m here.&#8221; Soon after, the hardcore organizers of the General Assembly with theological opposition to corporations and corruption will assemble. 7:30 AM Stomachs will start growling. The Occupy San Antonio Facebook page will post a status update that protesters are hungry. Sustenance will delivered by an anonymous donor. 10:00AM The first group of print, broadcast, and radio media might arrive&#8230;if they haven&#8217;t been called onto a more interesting lead. Mid-day broadcasts will portray Occupy San Antonio attendees as ideological fanatics. A privileged few will use their At&#38;t Internet capable smart phones to counter attack with Vibe and Twitter hashtags. 11:30 AM Although most protesters arrived with refillable polyethylene terephthalate (PET) and carcinogen free bottles&#8230;the natives might be becoming restless and/or sleepy [...]]]></description>
		<wfw:commentRss>http://blogs.sacurrent.com/index.php/steve-jobs-has-died-but-tomorrrow-occupy-san-antonio-takes-action/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>San Antonio, Texas Punk Rock Archive 1986-1989</title>
		<link>http://blogs.sacurrent.com/index.php/san-antonio-texas-punk-rock-archive-1986-1989/</link>
		<comments>http://blogs.sacurrent.com/index.php/san-antonio-texas-punk-rock-archive-1986-1989/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:38:38 +0000</pubDate>
		<dc:creator>Tech Tease</dc:creator>
				<category><![CDATA[Streetview]]></category>
		<category><![CDATA[Tech Tease]]></category>
		<category><![CDATA[#current25]]></category>
		<category><![CDATA[1986]]></category>
		<category><![CDATA[DeAnne Cuellar]]></category>
		<category><![CDATA[punk]]></category>
		<category><![CDATA[san antonio current]]></category>
		<category><![CDATA[satx]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://blogs.sacurrent.com/?p=12469</guid>
		<description><![CDATA[I was just a tween back in 1986. My favorite movie was Star Trek IV: The Voyage Home, and for my brother it was Top Gun. Together we watched reruns of the Cosby Show and Growing Pains. Thanks to my parents we were exposed early on to everything from David Bowie to Kiss. My mother loved Prince. Still does today. My brother and I were both too young for the thriving San Antonio Punk scene. By the time we hit the strip on St. Mary&#8217;s the late eighties were coming to an end. In preparation for the 25th Anniversary Party of the San Antonio Current browse through the San Antonio Punk Archives. See everyone tonight Follow #satx and #current25 on twitter for updates and pics from the party.]]></description>
		<wfw:commentRss>http://blogs.sacurrent.com/index.php/san-antonio-texas-punk-rock-archive-1986-1989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Trade Fund releases app that measures your &#8216;slavery footprint&#8217;</title>
		<link>http://blogs.sacurrent.com/index.php/how-many-slaves-work-for-you-new-app-measures-your-slavery-footprint/</link>
		<comments>http://blogs.sacurrent.com/index.php/how-many-slaves-work-for-you-new-app-measures-your-slavery-footprint/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:15:44 +0000</pubDate>
		<dc:creator>Tech Tease</dc:creator>
				<category><![CDATA[Streetview]]></category>
		<category><![CDATA[Tech Tease]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[DeAnne Cuellar]]></category>
		<category><![CDATA[elizabeth warren]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[slavery footprint]]></category>

		<guid isPermaLink="false">http://blogs.sacurrent.com/?p=12292</guid>
		<description><![CDATA[As a San Antonian I'm not voting for Elizabeth Warren. But her thought-provoking speech, well, made me think.]]></description>
		<wfw:commentRss>http://blogs.sacurrent.com/index.php/how-many-slaves-work-for-you-new-app-measures-your-slavery-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone &#8216;Phone Story&#8217; game banned from the App Store</title>
		<link>http://blogs.sacurrent.com/index.php/iphone-game-banned-from-the-app-store/</link>
		<comments>http://blogs.sacurrent.com/index.php/iphone-game-banned-from-the-app-store/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:23:47 +0000</pubDate>
		<dc:creator>Tech Tease</dc:creator>
				<category><![CDATA[Streetview]]></category>
		<category><![CDATA[Tech Tease]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[DeAnne Cuellar]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SA Current]]></category>
		<category><![CDATA[sacurrent]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://blogs.sacurrent.com/?p=12048</guid>
		<description><![CDATA[Sadly, nowadays I make many assumption about my tech gadgets. I presuppose that most of what I buy comes from China, or somewhere else where cheap labor is exploited. From the Phone Story website: Phone Story is a game for smartphone devices that attempts to provoke a critical reflection on its own technological platform. Under the shiny surface of our electronic gadgets, behind its polished interface, hides the product of a troubling supply chain that stretches across the globe. Phone Story represents this process with four educational games that make the player symbolically complicit in coltan extraction in Congo, outsourced labor in China, e-waste in Pakistan and gadget consumerism in the West. Keep Phone Story on your device as a reminder of your impact. All of the revenues raised go directly to workers&#8217; organizations and other non-profits that are working to stop the horrors represented in the game.]]></description>
		<wfw:commentRss>http://blogs.sacurrent.com/index.php/iphone-game-banned-from-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaime&#8217;s Bday and Photo Hack Day</title>
		<link>http://blogs.sacurrent.com/index.php/jaimes-bday-and-photo-hack-day/</link>
		<comments>http://blogs.sacurrent.com/index.php/jaimes-bday-and-photo-hack-day/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 16:24:31 +0000</pubDate>
		<dc:creator>Tech Tease</dc:creator>
				<category><![CDATA[Streetview]]></category>
		<category><![CDATA[Tech Tease]]></category>
		<category><![CDATA[#photohackday]]></category>
		<category><![CDATA[@jaimemonzon]]></category>
		<category><![CDATA[@theTechTease]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[sacurrent]]></category>

		<guid isPermaLink="false">http://blogs.sacurrent.com/?p=11410</guid>
		<description><![CDATA[Tonight Jaime Monzon is celebrating his birthday at the Mix. If you don&#8217;t know Jaime, you should. He&#8217;s one of the creatives over at SA Current HQ keeping the publication in gear. When Mr. Monzon isn&#8217;t working, or gigging with Ledaswan, he&#8217;s volunteering his skills with Local782. So I&#8217;m tagging Jamie today in celebration of his birthday with the beginning of Photo Hack Day. A 2-day long NYC event touted as the first hackathon bringing together people into everything from photography to web design. Photo Hack Day is inviting people today and tomorrow to create photo hacks using open APIs. At the end of the hackathon, the developers who create the best, most inspiring apps will receive prizes, including showcasing their app in the NASDAQ Times Square display! -photohackday.org I wouldn&#8217;t be surprised to see Jaime tinkering with his iPhone tonight.]]></description>
		<wfw:commentRss>http://blogs.sacurrent.com/index.php/jaimes-bday-and-photo-hack-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Text your 9-1-1 emergency, FCC launches NG911</title>
		<link>http://blogs.sacurrent.com/index.php/text-your-9-1-1-emergency-fcc-launches-ng911/</link>
		<comments>http://blogs.sacurrent.com/index.php/text-your-9-1-1-emergency-fcc-launches-ng911/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:03:55 +0000</pubDate>
		<dc:creator>Tech Tease</dc:creator>
				<category><![CDATA[Streetview]]></category>
		<category><![CDATA[Tech Tease]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ng911]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://blogs.sacurrent.com/?p=11150</guid>
		<description><![CDATA[To FCC is working on enabling 911 emergency services to receive texts, photos, and videos. At the 2011 APCO Conference in Philadelphia August 10 , FCC Chairman Julius Genachowski announced his five step action plan to chart the transition to Next Generation 9-1-1 services (NG911). According to the FCC&#8217;s August 10th press release: NG911 supports seamless, end-to-end IP-based communication of emergency-related voice, text, data, photos, and video between the public and public safety answering points (PSAPs). NG911 systems will continue to support the legacy 911 system on a transitional basis for as long as is necessary. NG911 multi-media capabilities expand accessibility (e.g., to persons with disabilities) and give all consumers more calling options in emergencies. PSAPs receiving text, data, photos, and videos can assess emergencies more quickly and respond more effectively. IP-based architecture provides more flexibility and resiliency than the legacy circuit-switched 911 system. Would you use your cell phone to text message an emergency? &#160;]]></description>
		<wfw:commentRss>http://blogs.sacurrent.com/index.php/text-your-9-1-1-emergency-fcc-launches-ng911/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Missing Child ID App, FBI&#8217;s first mobile app</title>
		<link>http://blogs.sacurrent.com/index.php/the-child-id-app-fbis-first-mobile-app/</link>
		<comments>http://blogs.sacurrent.com/index.php/the-child-id-app-fbis-first-mobile-app/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:00:02 +0000</pubDate>
		<dc:creator>Tech Tease</dc:creator>
				<category><![CDATA[Streetview]]></category>
		<category><![CDATA[Tech Tease]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[Child App]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime news]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[missing children]]></category>
		<category><![CDATA[national center for missing and exploited children]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[san antonio current]]></category>
		<category><![CDATA[techtease]]></category>

		<guid isPermaLink="false">http://blogs.sacurrent.com/?p=11062</guid>
		<description><![CDATA[The FBI has released the Child ID app, a free iTunes download, which provides parents with iPhones a place to store &#8220;photos and vital information&#8221; about their children. For now the Child ID app is only available on an iPhone, but the FBI plans to develop the cell phone app for other types devices. According to the FBI&#8217;s press release: An important note: the FBI (and iTunes for that matter) is not collecting or storing any photos or information that you enter in the app. All data resides solely on your mobile device unless you need to send it to authorities. Please read your mobile provider’s terms of service for information about the security of applications stored on your device. The Child ID app podcast can be downloaded for more information.]]></description>
		<wfw:commentRss>http://blogs.sacurrent.com/index.php/the-child-id-app-fbis-first-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday MTV: 30 years later</title>
		<link>http://blogs.sacurrent.com/index.php/happy-birthday-mtv-30-years-later/</link>
		<comments>http://blogs.sacurrent.com/index.php/happy-birthday-mtv-30-years-later/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 03:01:30 +0000</pubDate>
		<dc:creator>Tech Tease</dc:creator>
				<category><![CDATA[Streetview]]></category>
		<category><![CDATA[Tech Tease]]></category>
		<category><![CDATA[MTV. 30 years.]]></category>
		<category><![CDATA[rogers catv]]></category>

		<guid isPermaLink="false">http://blogs.sacurrent.com/?p=10804</guid>
		<description><![CDATA[My dad had just celebrated his 30th birthday. At the time he was working all nighters for the first cable company in San Antonio, Rogers CATV. Tonight, he came home somewhat early with a light brown box in hand that had little black and white numbers. The appliance was then connected to our television which was enclosed in a wood box. The first image was a snowy Home Box Office (HBO) logo. He then moved the converter box dial to the number 27, I think. A little bit before midnight this is what we saw: That night my family fell asleep watching TV. The following morning my little brother and I almost broke our first cable box, because we couldn&#8217;t stop changing channels. Happy Birthday MTV! You kinda died many years ago, but we still love the original idea. MTV Celebrated the big 3-0 with a Jersey Show marathon. VH1 Classic will be airing tribute clips for the next three days. Click on over to MTV’s not-so-happy 30th birthday: It’s a long fall from &#8216;Thriller&#8217; to Snooki for more.]]></description>
		<wfw:commentRss>http://blogs.sacurrent.com/index.php/happy-birthday-mtv-30-years-later/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sweatshop the video game</title>
		<link>http://blogs.sacurrent.com/index.php/sweatshop-the-video-game/</link>
		<comments>http://blogs.sacurrent.com/index.php/sweatshop-the-video-game/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 19:07:02 +0000</pubDate>
		<dc:creator>Tech Tease</dc:creator>
				<category><![CDATA[Staff Blogs]]></category>
		<category><![CDATA[Tech Tease]]></category>
		<category><![CDATA[@theTechTease]]></category>
		<category><![CDATA[channel 4]]></category>
		<category><![CDATA[games for change]]></category>
		<category><![CDATA[little cloud]]></category>
		<category><![CDATA[sweatshop]]></category>

		<guid isPermaLink="false">http://blogs.sacurrent.com/?p=10767</guid>
		<description><![CDATA[Sweatshop is a web browser video game where players struggle to meet the demands fashion with workers who are under-paid, and under-nourished. &#8220;Sweatshop is a light-hearted game, but it’s based upon very present realities that many workers around the world contend with each day.&#8221;-playsweatshop.com Littleloud Studios and London&#8217;s Channel 4 worked with experts to integrate sweatshop realities into the video game, and provide a Fact sheet for players.]]></description>
		<wfw:commentRss>http://blogs.sacurrent.com/index.php/sweatshop-the-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Our Inboxes, 10 Rules to Reverse the Email Spiral</title>
		<link>http://blogs.sacurrent.com/index.php/save-our-inboxes-10-rules-to-reverse-the-email-spiral/</link>
		<comments>http://blogs.sacurrent.com/index.php/save-our-inboxes-10-rules-to-reverse-the-email-spiral/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:41:06 +0000</pubDate>
		<dc:creator>Tech Tease</dc:creator>
				<category><![CDATA[Streetview]]></category>
		<category><![CDATA[Tech Tease]]></category>
		<category><![CDATA[chris anderson]]></category>
		<category><![CDATA[email charter]]></category>
		<category><![CDATA[jane wulf]]></category>
		<category><![CDATA[techtease]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[tedx]]></category>
